<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Grossman's Blog&#187; Karin</title>
	<atom:link href="http://blog.visionworksusa.com/index.php/author/karin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visionworksusa.com</link>
	<description>News &#38; Research on Natural Treatment for Vision Conditions</description>
	<lastBuildDate>Tue, 08 Nov 2011 15:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cataract Surgery Does Not Increase Risk of AMD Progression</title>
		<link>http://blog.visionworksusa.com/index.php/cataract-surgery-does-not-increase-risk-of-amd-progression/</link>
		<comments>http://blog.visionworksusa.com/index.php/cataract-surgery-does-not-increase-risk-of-amd-progression/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:23:49 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration research]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD research]]></category>
		<category><![CDATA[cataract surgery]]></category>
		<category><![CDATA[macular degeneration research]]></category>
		<category><![CDATA[neovascular AMD]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=564</guid>
		<description><![CDATA[Researchers have found that cataract surgery is not associated with an increased risk of age-related macular degeneration (AMD) progression in patients with non-neovascular AMD. Surgeons enrolled 108 patients with nonneovascular AMD who were awaiting cataract surgery. Fluorescein angiography was performed preoperatively, and again at postoperative week 1, month 3, and month 12 visits. After 12 [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/cataract-surgery-does-not-increase-risk-of-amd-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular Degeneration Patients:  Blood Thinners Increase Risk of Retinal Hemorrhage</title>
		<link>http://blog.visionworksusa.com/index.php/macular-degeneration-patients-blood-thinners-increase-risk-of-retinal-hemorrhage/</link>
		<comments>http://blog.visionworksusa.com/index.php/macular-degeneration-patients-blood-thinners-increase-risk-of-retinal-hemorrhage/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:17:47 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration research]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD research]]></category>
		<category><![CDATA[anticoagulant]]></category>
		<category><![CDATA[antiplatelet]]></category>
		<category><![CDATA[blood thinners]]></category>
		<category><![CDATA[macular degeneration research]]></category>
		<category><![CDATA[retinal hemorrhage]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=562</guid>
		<description><![CDATA[People with age-related macular degeneration (AMD) who are taking anticoagulant and antiplatelet drugs such as aspirin, warfarin, and clopidogrel run a significant risk of retinal hemorrhage.   A study presented at the Retina Congress 2009 reviewed the records of 195 eyes in 195 patients, average age 83, of whom 96 were taking antiplatelets and anticoagulants on [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/macular-degeneration-patients-blood-thinners-increase-risk-of-retinal-hemorrhage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Learn How Humans See in Bright and Low Light</title>
		<link>http://blog.visionworksusa.com/index.php/scientists-learn-how-humans-see-in-bright-and-low-light/</link>
		<comments>http://blog.visionworksusa.com/index.php/scientists-learn-how-humans-see-in-bright-and-low-light/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:45:13 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[age-related macular degneration research]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD research]]></category>
		<category><![CDATA[bright light]]></category>
		<category><![CDATA[cone cells]]></category>
		<category><![CDATA[low light]]></category>
		<category><![CDATA[macular degeneration research]]></category>
		<category><![CDATA[Muller cells]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=560</guid>
		<description><![CDATA[Researchers at Washington University School of Medicine in St. Louis have identified an intricate process that allows the human eye to adapt to darkness very quickly, as well as the process by which the eye can function in bright light. This research will help scientists better understand human diseases that affect the retina, including age-related [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/scientists-learn-how-humans-see-in-bright-and-low-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step Towards a Cure for Color-Blindness</title>
		<link>http://blog.visionworksusa.com/index.php/a-step-towards-a-cure-for-color-blindness/</link>
		<comments>http://blog.visionworksusa.com/index.php/a-step-towards-a-cure-for-color-blindness/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 01:09:14 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Retinal conditions]]></category>
		<category><![CDATA[color blind]]></category>
		<category><![CDATA[color-blindness]]></category>
		<category><![CDATA[cone cells]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[retinal disease]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=558</guid>
		<description><![CDATA[Researchers from the University of Washington and the University of Florida have used gene therapy to cure two monkeys of color blindness.  An article published online in the journal Nature discusses the potential for this type of gene therapy to treat adult vision disorders involving cone cells, including color blindness and other retinal diseases. Color [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/a-step-towards-a-cure-for-color-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Identify High-Risk Glaucoma Patients</title>
		<link>http://blog.visionworksusa.com/index.php/researchers-identify-high-risk-glaucoma-patients/</link>
		<comments>http://blog.visionworksusa.com/index.php/researchers-identify-high-risk-glaucoma-patients/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:06:16 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[central corneal thickness]]></category>
		<category><![CDATA[glaucoma risk]]></category>
		<category><![CDATA[gluacoma]]></category>
		<category><![CDATA[gluacoma progression]]></category>
		<category><![CDATA[hemifield]]></category>
		<category><![CDATA[interocular pressure]]></category>
		<category><![CDATA[IOC]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=556</guid>
		<description><![CDATA[Scientists have determined that glaucoma patients who have damage to both hemifields (half of the visual field) of their eye will experience more rapid progression of the disease than patients who have damage to a single hemifield. The study, published in the September 2009 journal Archives of Ophthalmology, reviews data from 205 patients.  79 were [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/researchers-identify-high-risk-glaucoma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Macular Degeneration Research:  Scientists Grow New Retinal Cells</title>
		<link>http://blog.visionworksusa.com/index.php/new-macular-degeneration-research-scientists-grow-new-retinal-cells/</link>
		<comments>http://blog.visionworksusa.com/index.php/new-macular-degeneration-research-scientists-grow-new-retinal-cells/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:22:32 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retinitis Pigmentosa]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration research]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD research]]></category>
		<category><![CDATA[macular degeneration research]]></category>
		<category><![CDATA[retinitis pigmentosa research]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=554</guid>
		<description><![CDATA[Researchers at the University of Wisconsin have successfully grown light-sensing retinal cells from human skin cells.  The ability to grow retinal cells may someday be used to treat degenerative eye diseases such as macular degeneration and retinitis pigmentosa by enabling doctors to repair damage to the retina with new cells generated from the patient’s skin. [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/new-macular-degeneration-research-scientists-grow-new-retinal-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thyroid Problems Linked to Glaucoma</title>
		<link>http://blog.visionworksusa.com/index.php/thyroid-problems-linked-to-glaucoma/</link>
		<comments>http://blog.visionworksusa.com/index.php/thyroid-problems-linked-to-glaucoma/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 01:16:04 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[glaucoma research]]></category>
		<category><![CDATA[gluacoma]]></category>
		<category><![CDATA[gluacoma risk]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[thyroid disorders]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=552</guid>
		<description><![CDATA[Researchers at the University of Alabama at Birmingham believe that thyroid disorders may increase the risk of glaucoma.  Their study, published in the British Journal of Ophthalmology, reviewed data from the 2002 National Health Interview Survey to quantify the association between a self-reported diagnosis of glaucoma and a self-reported history of thyroid problems. Of the [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/thyroid-problems-linked-to-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lutein and Zeaxanthin May Help Fight Early AMD</title>
		<link>http://blog.visionworksusa.com/index.php/lutein-and-zeaxanthin-may-help-fight-early-amd/</link>
		<comments>http://blog.visionworksusa.com/index.php/lutein-and-zeaxanthin-may-help-fight-early-amd/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:36:48 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration prevention]]></category>
		<category><![CDATA[age-related macular degeneration research]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD prevention]]></category>
		<category><![CDATA[AMD research]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[carotenoids]]></category>
		<category><![CDATA[coantioxidants]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[macular degeneration prevention]]></category>
		<category><![CDATA[macular degeneration research]]></category>
		<category><![CDATA[Zeaxanthin]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=539</guid>
		<description><![CDATA[Oral supplementation with lutein and zeaxanthin with coantioxidants may improve vision at 36 months for those at high risk for progression to late age-related macular degeneration (AMD). In the Carotenoids and Co-Antioxidants in Age-Related Maculopathy (CARMA) study, presented at the Association for Research in Vision and Ophthalmology (ARVO) 2009 Annual Meeting, researchers examined the effects [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/lutein-and-zeaxanthin-may-help-fight-early-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular Degeneration Research Targets CCR3 Protein</title>
		<link>http://blog.visionworksusa.com/index.php/macular-degeneration-research-targets-ccr3-protein/</link>
		<comments>http://blog.visionworksusa.com/index.php/macular-degeneration-research-targets-ccr3-protein/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:09:00 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration research]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD research]]></category>
		<category><![CDATA[CCR3]]></category>
		<category><![CDATA[central vision]]></category>
		<category><![CDATA[macula]]></category>
		<category><![CDATA[macular degeneration research]]></category>
		<category><![CDATA[vascular endothelial growth factor]]></category>
		<category><![CDATA[VEGF]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=535</guid>
		<description><![CDATA[Researchers at the University of North Carolina at Chapel Hill School of Medicine and the University of Kentucky have identified a new target for the diagnosis and treatment of age-related macular degeneration. In a study published by the journal Nature, researchers demonstrate that blocking the activity of a specific protein, called CCR3, can reduce the [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/macular-degeneration-research-targets-ccr3-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows Americans Need to Focus on Eye Health</title>
		<link>http://blog.visionworksusa.com/index.php/survey-shows-americans-need-to-focus-on-eye-health/</link>
		<comments>http://blog.visionworksusa.com/index.php/survey-shows-americans-need-to-focus-on-eye-health/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:00:43 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Prevention & Wellness]]></category>
		<category><![CDATA[annual eye examinations]]></category>
		<category><![CDATA[annual eye exams]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[eye exams]]></category>
		<category><![CDATA[Eye-Q survey]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[healthy vision]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[vision problems]]></category>
		<category><![CDATA[visual health]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=527</guid>
		<description><![CDATA[The American Optometric Association (AOA) has released the results of its third annual American Eye-Q® survey, which assesses public knowledge and understanding of eye and visual health.  Survey results reveal Americans aren’t paying enough attention to their eyesight.  Of the 1,001 survey participants, 81% wear contact lenses, eyeglasses or both.   However, 26% of the responders [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/survey-shows-americans-need-to-focus-on-eye-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

