<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Grossman's Blog&#187; Glaucoma</title>
	<atom:link href="http://blog.visionworksusa.com/index.php/category/glaucoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visionworksusa.com</link>
	<description>News &#38; Research on Natural Treatment for Vision Conditions</description>
	<lastBuildDate>Tue, 08 Nov 2011 15:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Glaucoma: The Difference Is In the Cornea</title>
		<link>http://blog.visionworksusa.com/index.php/glaucoma-the-difference-is-in-the-cornea/</link>
		<comments>http://blog.visionworksusa.com/index.php/glaucoma-the-difference-is-in-the-cornea/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:04:31 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Glaucoma]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1428</guid>
		<description><![CDATA[The corneas of people with glaucoma seem to exhibit different qualities than those who do not suffer from this condition. A study out of Paris shows that corneas affected by glaucoma are more likely to become deformed and have less elasticity than healthy corneas.  A study of almost 500 eyes with and without glaucoma showed [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/glaucoma-the-difference-is-in-the-cornea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Finding Cellular Origins of Glaucoma</title>
		<link>http://blog.visionworksusa.com/index.php/new-research-finding-cellular-origins-of-glaucoma/</link>
		<comments>http://blog.visionworksusa.com/index.php/new-research-finding-cellular-origins-of-glaucoma/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:35:36 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Glaucoma]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1475</guid>
		<description><![CDATA[Researchers at Catalyst for a Cure (CFC) consortium, a division of the Glaucoma Research Foundation, have announced their continuing work in 2011: studying how and why retinal ganglion cells degenerate in people with glaucoma. Retinal ganglion cells are types of neuron located near the inner surface eye&#8217;s retina.  They receive visual images from the photoreceptors [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/new-research-finding-cellular-origins-of-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Can Cause Hallucinations and Worsen Eye Conditions</title>
		<link>http://blog.visionworksusa.com/index.php/caffeine-can-cause-hallucinations-and-worsen-eye-conditions/</link>
		<comments>http://blog.visionworksusa.com/index.php/caffeine-can-cause-hallucinations-and-worsen-eye-conditions/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:11:42 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Diabetic retinopathy]]></category>
		<category><![CDATA[Dry eyes]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Harmful drugs]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1467</guid>
		<description><![CDATA[Five or more cups of coffee per day may cause an individual to hallucinate. &#160; A study out of Australia&#8217;s La Trobe University looked at the roles that caffeine and stress play on instances of auditory hallucinations.  Participants who were under stress and under the effect of high levels of caffeine listened to white noise [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/caffeine-can-cause-hallucinations-and-worsen-eye-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Glaucoma Caused By Certain Prescription Drugs</title>
		<link>http://blog.visionworksusa.com/index.php/acute-glaucoma-caused-by-certain-prescription-drugs/</link>
		<comments>http://blog.visionworksusa.com/index.php/acute-glaucoma-caused-by-certain-prescription-drugs/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:53:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Product safety]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1460</guid>
		<description><![CDATA[Glaucoma can be caused by medications that have been proscribed to treat other conditions. &#160; An article in the journal Eye describes how closed-angle glaucoma (also known as acute glaucoma) can be induced by non-steroidal drugs.  One of the groups of medications named in the study are antineoplastics (anti-cancer medications).  Sulfa drugs can also be [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/acute-glaucoma-caused-by-certain-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Retinopathy Linked to Inflammation</title>
		<link>http://blog.visionworksusa.com/index.php/diabetic-retinopathy-linked-to-inflammation/</link>
		<comments>http://blog.visionworksusa.com/index.php/diabetic-retinopathy-linked-to-inflammation/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 02:08:18 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic retinopathy]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Macular degeneration]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1430</guid>
		<description><![CDATA[At Natural Eye Care, we know that eye conditions are often related to diseases that affect the entire body.  At a conference last year, Clement Trempe, MD reminded colleagues to consider the role of overall inflammation when diagnosing patients with diabetic retinopathy. According to Dr. Trempe, &#8220;Diabetic retinopathy is not an eye disease, but part [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/diabetic-retinopathy-linked-to-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology May Detect Glaucoma Sooner</title>
		<link>http://blog.visionworksusa.com/index.php/new-technology-may-detect-glaucoma-sooner/</link>
		<comments>http://blog.visionworksusa.com/index.php/new-technology-may-detect-glaucoma-sooner/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:43:52 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Glaucoma]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1437</guid>
		<description><![CDATA[A new technology designed to detect glaucoma earlier may soon be approved by the US Food and Drug Administration. According to press release from the manufacturing company, Paradigm Medical Industries, Inc., the Paramax is moving through the FDA approval process.  This machine is called &#8220;the next generation of standard ocular eletrophysiology utilized for early glaucoma [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/new-technology-may-detect-glaucoma-sooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Myopia Can Lead to Glaucoma</title>
		<link>http://blog.visionworksusa.com/index.php/severe-myopia-can-lead-to-glaucoma/</link>
		<comments>http://blog.visionworksusa.com/index.php/severe-myopia-can-lead-to-glaucoma/#comments</comments>
		<pubDate>Sat, 07 May 2011 03:30:46 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Myopia]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1403</guid>
		<description><![CDATA[A Chinese study finds that there is a relationship between the biomechanical properties of the cornea and the degree to which an individual suffers from myopia.  Amongst their findings, researchers describe how highly myopic subjects were more likely to have decreased corneal hysteresis (CH).  CH is a measure of viscous damping in the corneal tissue.  [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/severe-myopia-can-lead-to-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Mutations Linked to Development of Glaucoma</title>
		<link>http://blog.visionworksusa.com/index.php/genetic-mutations-linked-to-development-of-glaucoma/</link>
		<comments>http://blog.visionworksusa.com/index.php/genetic-mutations-linked-to-development-of-glaucoma/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:52:59 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Genetics research]]></category>
		<category><![CDATA[Glaucoma]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1400</guid>
		<description><![CDATA[A new breakthrough in genetics research has identified the strands of DNA that can responsible for the development of open angle glaucoma. Australian scientists publishing in Nature Genetics have found two new genetic mutations that can be linked to increased glaucoma risk.  Though the mutation of the gene myocilin is present in only 3% of [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/genetic-mutations-linked-to-development-of-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Therapies Show Great Potential for Treatment of Eye Disease</title>
		<link>http://blog.visionworksusa.com/index.php/gene-therapies-show-great-potential-for-treatment-of-eye-disease/</link>
		<comments>http://blog.visionworksusa.com/index.php/gene-therapies-show-great-potential-for-treatment-of-eye-disease/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:04:34 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Genetics research]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retinitis Pigmentosa]]></category>
		<category><![CDATA[Stargardt's Disease]]></category>
		<category><![CDATA[Uveitis]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1392</guid>
		<description><![CDATA[A recent article in the British Journal of Ophthalmology highlights the ways that gene therapies have great potential for helping individuals with eye diseases including retinitis pigmentosa,  Stargardt&#8217;s disease,  age-related macular degeneration, uveitis and glaucoma. The eye is an ideal candidate for trials involving gene therapy because it is easily accessible, highly compartmentalised and immune-privileged [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/gene-therapies-show-great-potential-for-treatment-of-eye-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaucoma Impacts Certain Races More Than Others</title>
		<link>http://blog.visionworksusa.com/index.php/glaucoma-impacts-certain-races-more-than-others/</link>
		<comments>http://blog.visionworksusa.com/index.php/glaucoma-impacts-certain-races-more-than-others/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:26:18 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Glaucoma]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1377</guid>
		<description><![CDATA[Specific gene mutations can be the cause of glaucoma, according to Indian researchers. Almost 4% of glaucoma sufferers exhibit gene mutations.  Scientists are identifying the specific mutations found in glaucoma patients in India and across the world; they have developed a database to make the statistical and clinical information and published it in the journal [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/glaucoma-impacts-certain-races-more-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

