<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Grossman's Blog&#187; Prevention &amp; Wellness</title>
	<atom:link href="http://blog.visionworksusa.com/index.php/category/prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visionworksusa.com</link>
	<description>News &#38; Research on Natural Treatment for Vision Conditions</description>
	<lastBuildDate>Tue, 08 Nov 2011 15:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Many Adults Skip Annual Eye Exams, CDC Says</title>
		<link>http://blog.visionworksusa.com/index.php/many-adults-skip-annual-eye-exams-cdc-says/</link>
		<comments>http://blog.visionworksusa.com/index.php/many-adults-skip-annual-eye-exams-cdc-says/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 02:22:02 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1481</guid>
		<description><![CDATA[Are you amongst the growing number of Americans who is skipping regular visits to the eye doctor due to the cost of care? A survey by the Center for Disease Control of over 11,5000 adults over 40 shows that nearly 40% skipped opportunities for regular eye care due to lack of money or insurance coverage.  [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/many-adults-skip-annual-eye-exams-cdc-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueberries Help Cut Atherosclerosis and Macular Degeneration Risk</title>
		<link>http://blog.visionworksusa.com/index.php/blueberries-help-cut-atherosclerosis-and-macular-degeneration-risk/</link>
		<comments>http://blog.visionworksusa.com/index.php/blueberries-help-cut-atherosclerosis-and-macular-degeneration-risk/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:36:44 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1424</guid>
		<description><![CDATA[The latest edition of Agricultural Research from the USDA is all about the powerful blueberry. In one article, &#8220;Blueberries and Your Health: Scientists Study Nutrition Secrets of Popular Fruit,&#8221; researcher Xianli Wu describes his work with blueberries and their ability to reduce atherosclerosis. “It’s already known that oxidative stress can increase atherosclerosis risk,” says Wu, [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/blueberries-help-cut-atherosclerosis-and-macular-degeneration-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lutein and Zeaxanthin Support Healthy Eyes and Fight Macular Degeneration</title>
		<link>http://blog.visionworksusa.com/index.php/lutein-and-zeaxanthin-support-healthy-eyes-and-fight-macular-degeneration/</link>
		<comments>http://blog.visionworksusa.com/index.php/lutein-and-zeaxanthin-support-healthy-eyes-and-fight-macular-degeneration/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:05:30 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Prevention & Wellness]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1396</guid>
		<description><![CDATA[Macular xanthophylls, perhaps better known as lutein and zeaxanthin, are well known for their role as protectors against age related macular degeneration (AMD). Research at the University of Georgia is also finding that lutein and zeaxanthin supplementation can help people with healthy vision. Taking dietary supplements high in lutein and zeaxanthin will boost one&#8217;s  ability [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/lutein-and-zeaxanthin-support-healthy-eyes-and-fight-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Macular Degeneration By Eating Eggs</title>
		<link>http://blog.visionworksusa.com/index.php/prevent-macular-degeneration-by-eating-eggs/</link>
		<comments>http://blog.visionworksusa.com/index.php/prevent-macular-degeneration-by-eating-eggs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:42:20 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1373</guid>
		<description><![CDATA[The pigments in the macula of the eye are predominantly composed of three carotenoids: lutein, zeaxanthin, and meso-zeaxanthin. Researchers describe have determined that these pigments, called  xanthophylls, act as both filters and antioxidants and how they protect the eye from the onset of macular degeneration. Evidence suggests that increased levels of macular pigment are related [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/prevent-macular-degeneration-by-eating-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Floaters Can Be Reduced With Proper Nutrition</title>
		<link>http://blog.visionworksusa.com/index.php/eye-floaters-can-be-reduced-with-proper-nutrition/</link>
		<comments>http://blog.visionworksusa.com/index.php/eye-floaters-can-be-reduced-with-proper-nutrition/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:02:25 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Eye floaters]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1356</guid>
		<description><![CDATA[Many people come in to the office concerned about eye floaters.  A lot of patients have probably been told that there is nothing that can be done about these annoying speck and streaks that move across the field of vision, but you can take steps to reduce and prevent eye floaters. Here is some dietary [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/eye-floaters-can-be-reduced-with-proper-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Dr. Grossman at the Whole Health Expo in Northampton, MA April 16-17</title>
		<link>http://blog.visionworksusa.com/index.php/meet-dr-grossman-at-the-whole-health-expo-in-northampton-ma-april-16-17/</link>
		<comments>http://blog.visionworksusa.com/index.php/meet-dr-grossman-at-the-whole-health-expo-in-northampton-ma-april-16-17/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:53:27 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Natural Eye Care Remedies]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1347</guid>
		<description><![CDATA[The following is an excerpt from my article that appears in the program foe next weekend&#8217;s Whole Health Expo in Northampton, Massachusetts. There seems to be a broadly held perception that eye disease is unavoidable.  Though people will work hard to control their weight and cholesterol, they tend to have a “what will be will [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/meet-dr-grossman-at-the-whole-health-expo-in-northampton-ma-april-16-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Less Healthy Than British Peers</title>
		<link>http://blog.visionworksusa.com/index.php/americans-less-healthy-than-british-peers/</link>
		<comments>http://blog.visionworksusa.com/index.php/americans-less-healthy-than-british-peers/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:50:10 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic retinopathy]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention & Wellness]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1279</guid>
		<description><![CDATA[Americans of all ages are less healthy than people in Britain, according to an extensive new research project. A study of health surveys of 40,000 U.S. residents and 70,000 individuals in the U.K. showed that Americans had more chronic diseases than their British counterparts.  Poor health was measured in rates of obesity, elevated cholesterol, heightened [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/americans-less-healthy-than-british-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Right With Color: Blue Foods Are Great Eye Foods</title>
		<link>http://blog.visionworksusa.com/index.php/eat-right-with-color-blue-foods-are-great-eye-foods/</link>
		<comments>http://blog.visionworksusa.com/index.php/eat-right-with-color-blue-foods-are-great-eye-foods/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:59:20 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Cataracts]]></category>
		<category><![CDATA[Computer eye strain]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic retinopathy]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Myopia]]></category>
		<category><![CDATA[Night blindness]]></category>
		<category><![CDATA[Prevention & Wellness]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[antioxidants and eye health]]></category>
		<category><![CDATA[bilberries]]></category>
		<category><![CDATA[carotenoids]]></category>
		<category><![CDATA[diabetic retinopathy]]></category>
		<category><![CDATA[prevent diabetes]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1260</guid>
		<description><![CDATA[March is the American Dietetic Association&#8217;s National Nutrition Month. This year, the theme is &#8220;Eat Right with Color.&#8221;  That seems particularly fitting since seeing color is one of the things we value most about our eyes.  The colors of the foods we eat &#8211; we are specifically talking about fruits and vegetables here &#8211; are [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/eat-right-with-color-blue-foods-are-great-eye-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Exams For Children</title>
		<link>http://blog.visionworksusa.com/index.php/eye-exams-for-children/</link>
		<comments>http://blog.visionworksusa.com/index.php/eye-exams-for-children/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:14:38 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Amblyopia]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[children's eye health]]></category>
		<category><![CDATA[eye disease in children]]></category>
		<category><![CDATA[lazy eye]]></category>
		<category><![CDATA[strabismus]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1208</guid>
		<description><![CDATA[Children need eye exams too, and, according to a new paper published in Pediatrics it is important that they get checked before they start school.  The US Preventive Services Task Force guidelines recommend that kids visit an eye doctor at least once between ages 3 and 5.  There is some debate as to whether exams [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/eye-exams-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Weight and Relieve Computer Eye Strain By Getting Up From Your Chair Often</title>
		<link>http://blog.visionworksusa.com/index.php/reduce-weight-and-relieve-computer-eye-strain-by-getting-up-from-your-chair-often/</link>
		<comments>http://blog.visionworksusa.com/index.php/reduce-weight-and-relieve-computer-eye-strain-by-getting-up-from-your-chair-often/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:41:18 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Computer eye strain]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[C-reactive protein levels]]></category>
		<category><![CDATA[computer eye strain prevention]]></category>
		<category><![CDATA[good cholesterol levels]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[inflammation levels]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1182</guid>
		<description><![CDATA[There is new research that suggests that long periods of sitting can be linked to heart problems and poor health, even in people who exercise regularly.  The research, published in the European Heart Journal, found that those who spend a lot of time in a chair were more likely to carry weight around their waists, [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/reduce-weight-and-relieve-computer-eye-strain-by-getting-up-from-your-chair-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

