<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Grossman's Blog&#187; Search Results    omega-3</title>
	<atom:link href="http://blog.visionworksusa.com/index.php/search/omega-3/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://blog.visionworksusa.com</link>
	<description>News &#38; Research on Natural Treatment for Vision Conditions</description>
	<lastBuildDate>Tue, 08 Nov 2011 15:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Omega Fatty Acids Benefit Dry Eyes</title>
		<link>http://blog.visionworksusa.com/index.php/nutrients-will-work-synergistically-when-addressing-dry-eye-syndrome/</link>
		<comments>http://blog.visionworksusa.com/index.php/nutrients-will-work-synergistically-when-addressing-dry-eye-syndrome/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:54:36 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Dry eyes]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1432</guid>
		<description><![CDATA[As we know well at Natural Eye Care, taking care of dry eye syndrome is about more than just using eye drops.  In fact, it may never be about using eye drops. An article over at PCON Supersite discusses some oral treatments for dry eyes. We recommend that our patients evaluate their diet and lifestyle [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/nutrients-will-work-synergistically-when-addressing-dry-eye-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids Reduce Macular Degeneration Risk</title>
		<link>http://blog.visionworksusa.com/index.php/omega-3-fatty-acids-reduce-macular-degeneration-risk/</link>
		<comments>http://blog.visionworksusa.com/index.php/omega-3-fatty-acids-reduce-macular-degeneration-risk/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:24:10 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1294</guid>
		<description><![CDATA[New research supports the claim that omega-3 fatty acids decreases one&#8217;s chances of developing macular degeneration (AMD). A study published in the journal Archives of Ophthalmology describes how the regular consumption of omega-3 fatty acids DHA and EPA, which are most commonly found in fish, can help reduce your risk of sight loss from AMD [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/omega-3-fatty-acids-reduce-macular-degeneration-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil Can Reduce Risk of Breast Cancer As Well As Eye Disease</title>
		<link>http://blog.visionworksusa.com/index.php/fish-oil-can-reduce-risk-of-breast-cancer-as-well-as-eye-disease/</link>
		<comments>http://blog.visionworksusa.com/index.php/fish-oil-can-reduce-risk-of-breast-cancer-as-well-as-eye-disease/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:50:27 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Dry eyes]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retinitis Pigmentosa]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[macular degeneration and omega-3 fatty acids]]></category>
		<category><![CDATA[Omega-3 fatty acids]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1230</guid>
		<description><![CDATA[Taking fish oil every day can reduce the risk of developing breast cancer. A study published in The Journal of Nutrition studied women with early breast stage breast cancer who took omega fatty acids EPA and DHA in the form of both seafood and dietary supplements.  Women who took the most EPA and DHA were [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/fish-oil-can-reduce-risk-of-breast-cancer-as-well-as-eye-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3s Aid Babies Vision and Brain Development</title>
		<link>http://blog.visionworksusa.com/index.php/omega-3s-aid-babies-vision-and-brain-development/</link>
		<comments>http://blog.visionworksusa.com/index.php/omega-3s-aid-babies-vision-and-brain-development/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:02:15 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[babies vision development]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[infant brain development]]></category>
		<category><![CDATA[infant vision development]]></category>
		<category><![CDATA[Omega-3 fatty acids]]></category>
		<category><![CDATA[supplements for lactating mothers]]></category>
		<category><![CDATA[supplements for pregnant women]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=1107</guid>
		<description><![CDATA[The European Commission is standing behind the claims that omega-3s help infants&#8217; brain and vision development. The claims relate to both intake by the mother during pregnancy and lactation as well as directly by the baby. The statements relate to specific compounds found in the fatty acids: ALA contributes to the brain development of children [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/omega-3s-aid-babies-vision-and-brain-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Difference Found in Macular Degeneration Drugs; How to Treat Macular Degeneration Naturally</title>
		<link>http://blog.visionworksusa.com/index.php/no-difference-found-in-macular-degeneration-drugs-how-to-treat-macular-degeneration-naturally/</link>
		<comments>http://blog.visionworksusa.com/index.php/no-difference-found-in-macular-degeneration-drugs-how-to-treat-macular-degeneration-naturally/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:12:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Natural Eye Care Remedies]]></category>
		<category><![CDATA[alterntives to macular degeneration drugs]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[Lucentis]]></category>
		<category><![CDATA[macular degeneration drugs]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=945</guid>
		<description><![CDATA[After a year long study, researchers from Boston University School of Medicine and the VA Boston Healthcare System have found no differences between the two major macular degeneration drugs.  A survey of the drugs sold as Avastin and Lucentis showed that neither was more effective than the other when it comes to treating wet macular [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/no-difference-found-in-macular-degeneration-drugs-how-to-treat-macular-degeneration-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinitis Pigmentosa Improves With Vitamin, Supplement Intake</title>
		<link>http://blog.visionworksusa.com/index.php/retinitis-pigmentosa-improves-with-vitamin-supplement-intake/</link>
		<comments>http://blog.visionworksusa.com/index.php/retinitis-pigmentosa-improves-with-vitamin-supplement-intake/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:07:17 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Retinitis Pigmentosa]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[antioxidants and vision]]></category>
		<category><![CDATA[retinitis pigmentosa management]]></category>
		<category><![CDATA[retinitis pigmentosa research]]></category>
		<category><![CDATA[retinitis pigmentosa supplements]]></category>
		<category><![CDATA[retinitis pigmentosa vitamins]]></category>
		<category><![CDATA[vitamin A]]></category>
		<category><![CDATA[vitamin E]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=795</guid>
		<description><![CDATA[Retinitis Pigmentosa (pigmentosis) is a progressive degenerative disorder of the retina that can cause a profound loss of vision. Various hereditary patterns have been reported. This disease affects 1 out of 3700 people. A study published in the Archives of Ophthalmology showed that taking 15,000 IU of Vitamin A per day can slow the progression [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/retinitis-pigmentosa-improves-with-vitamin-supplement-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Glycemic Diet Can Prevent Macular Degeneration</title>
		<link>http://blog.visionworksusa.com/index.php/low-glycemic-diet-can-prevent-macular-degeneration/</link>
		<comments>http://blog.visionworksusa.com/index.php/low-glycemic-diet-can-prevent-macular-degeneration/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:41:49 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[nutritition]]></category>
		<category><![CDATA[Omega-3 fatty acids]]></category>
		<category><![CDATA[vitamin A]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[Zeaxanthin]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=686</guid>
		<description><![CDATA[The regular consumption of specific "protective nutrients" in conjunction with  a low-glycemic-index, or "slow carb," diet protected study participants from age-related macular degeneration]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/low-glycemic-diet-can-prevent-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good fat, less bad, reduces age-related macular degeneration risk</title>
		<link>http://blog.visionworksusa.com/index.php/more-good-fat-less-bad-reduces-age-related-macular-degeneration-risk/</link>
		<comments>http://blog.visionworksusa.com/index.php/more-good-fat-less-bad-reduces-age-related-macular-degeneration-risk/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:47:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[age-related macular degeneartion]]></category>
		<category><![CDATA[age-related macular degeneneration research]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration research]]></category>
		<category><![CDATA[age-related macular degenertion]]></category>
		<category><![CDATA[age-related macular degeration prevention]]></category>
		<category><![CDATA[dry macular degeneration and vitamins]]></category>
		<category><![CDATA[macular damage]]></category>
		<category><![CDATA[macular degeneration and omega-3 fatty acids]]></category>
		<category><![CDATA[macular degeneration and vitamins]]></category>
		<category><![CDATA[macular degeneration cure]]></category>
		<category><![CDATA[macular degeneration preserving vision]]></category>
		<category><![CDATA[macular degeneration prevention]]></category>
		<category><![CDATA[macular degeneration research]]></category>
		<category><![CDATA[macular degeneration resesearch]]></category>
		<category><![CDATA[macular degeration]]></category>
		<category><![CDATA[macular degneneration supplements]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=498</guid>
		<description><![CDATA[In the first study, Jennifer S.L. Tan, MBBS, BE at the University of Sydney, Australia and her colleagues evaluated data from 2,454 participants in the Blue Mountains Eye Study of men and women aged 49 and older. Those who consumed one serving of fish per week were shown to have a 31 percent lower adjusted [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/more-good-fat-less-bad-reduces-age-related-macular-degeneration-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods to Fight Macular Degeneration</title>
		<link>http://blog.visionworksusa.com/index.php/foods-to-fight-macular-degeneration/</link>
		<comments>http://blog.visionworksusa.com/index.php/foods-to-fight-macular-degeneration/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:39:36 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention & Wellness]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration prevention]]></category>
		<category><![CDATA[age-related macular degeneration research]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD prevention]]></category>
		<category><![CDATA[AMD research]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[linoleic acid]]></category>
		<category><![CDATA[macular degeneration prevention]]></category>
		<category><![CDATA[macular degeneration resesearch]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[Omega-3 fatty acids]]></category>
		<category><![CDATA[omega-3 polyunsaturated fatty acids]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=478</guid>
		<description><![CDATA[Researchers have released a new study showing that regular consumption of fish, omega-3 polyunsaturated fatty acids, and nuts helps protect against age-related macular degeneration (AMD). The study, published in the Archives of Ophthalmology, assessed the relationship between dietary fatty acids and the 10-year incident of AMD. Scientists examined 3654 elderly Australian participants at baseline and [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/foods-to-fight-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Diet Reduces Risk of AMD</title>
		<link>http://blog.visionworksusa.com/index.php/healthy-diet-reduces-risk-of-amd/</link>
		<comments>http://blog.visionworksusa.com/index.php/healthy-diet-reduces-risk-of-amd/#comments</comments>
		<pubDate>Fri, 08 May 2009 00:53:48 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Prevention & Wellness]]></category>
		<category><![CDATA[age-related macular degeneneration research]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration prevention]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD prevention]]></category>
		<category><![CDATA[AMD research]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[macular degeneration prevention]]></category>
		<category><![CDATA[macular degeneration research]]></category>
		<category><![CDATA[Omega-3 fatty acids]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[vitamin E]]></category>
		<category><![CDATA[Zeaxanthin]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.visionworksusa.com/?p=472</guid>
		<description><![CDATA[Researchers from Tufts University have found that a diet rich in omega-3 fatty acids and low in starchy carbohydrates can significantly reduce the risk of age-related macular degeneration (AMD). The study, published in the journal Ophthalmology, is the first to calculate the combined effect of specific dietary nutrients and eating habits on a person’s risk [...]]]></description>
		<wfw:commentRss>http://blog.visionworksusa.com/index.php/healthy-diet-reduces-risk-of-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

